Rental prices for homes across Cyprus have surged dramatically in the last year, pushing many apartments and houses to a level deemed inaccessible for most Cypriot citizens, according to new data from the Department of Land Registry.
The most sensitive figures show triple-digit annual increases across major urban centres, with the most severe example being the rent for a three-bedroom house in Germasogeia, Limassol, which jumped from €1,850 to €2,300 per month—a €450 monthly increase—in a single year. These stark figures track the market up to 1 September 2025 compared to the same date in 2024, and relate specifically to new or fully renovated, unfurnished homes targeting citizens and permanent residents.
The general trend for three-bedroom houses saw the Nicosia Municipality price rise from €950 to €1,300 (a €350 increase), Larnaca City surge from €1,000 to €1,375, and Paphos increase from €750 to €1,100.
Annual rent increases (2024 vs. 2025)
The table below details indicative one-year rent increases for key residential units across the island:
| Area | Unit Size | 2024 Average Rent | 2025 Average Rent |
| Nicosia (General) | One-bedroom | €575 | €675 |
| Two-bedroom | €850 | €975 | |
| Nicosia (Engomi) | One-bedroom | €625 | €725 |
| Three-bedroom | €1,045 | €1,300 | |
| Limassol (Germasogeia) | One-bedroom | €1,200 | €1,250 |
| Two-bedroom | €1,500 | €1,650 | |
| Limassol (Ayios Athanasios) | One-bedroom | €1,000 | €1,150 |
| Two-bedroom | €1,450 | €1,550 | |
| Paphos (Geroskipou) | One-bedroom | €373 | €600 |
| Two-bedroom | €600 | €750 | |
| Famagusta (Ayia Napa) | One-bedroom | €400 | €675 |
| Two-bedroom | €525 | €900 | |
| Famagusta (Paralimni) | One-bedroom | €400 | €675 |
| Two-bedroom | €525 | €925 |
Current market rents for houses (2025)
The following data reflects average current (2025) rental prices for houses, including figures from areas not considered among the most expensive:
| City | Area | One-bedroom | Two-bedroom | Three-bedroom |
| Nicosia | Geri | €550 | €725 | €1,100 |
| Idali | €550 | €725 | €1,175 | |
| Lakatamia | €575 | €750 | €1,125 | |
| Anthoupoli | €475 | €625 | €900 | |
| Tseri | €525 | €750 | €1,000 | |
| Limassol | Monagroulli | €800 | €1,050 | €1,500 |
| Moni | €850 | €1,075 | N/A | |
| Paphos | Polis Chrysochous | €500 | €650 | €950 |
| Konia | N/A | N/A | €850 | |
| Koloni | €660 | €75 | €950 | |
| Makounda | €250 | €300 | €400 | |
| Mesa Chorio | €525 | €625 | €925 | |
| Marathounta | €400 | €450 | €600 | |
| Chrysochous | €250 | €300 | €400 | |
| Larnaca | Aradippou | €650 | €825 | €1,075 |
| Pano Lefkara | €350 | €450 | €650 | |
| Xylofagou | €500 | €625 | €775 | |
| Pyla | €438 | €750 | €925 | |
| Famagusta | Deryneia | €625 | €775 | €950 |
| Avgorou | €500 | €600 | €950 | |
| Achna | €450 | €550 | €675 | |
| Paralimni | N/A | N/A | €1,225 |
Current market rents for flats (2025)
The table below shows the average current market rents for flats, listing two-bedroom and three-bedroom units across various municipal areas:
| City | Area | Two-bedroom Flat | Three-bedroom Flat |
| Nicosia | Ayios Dhometios | €725 | N/A |
| Aglantzia | €800 | N/A | |
| Strovolos | €825 | €1,050 | |
| Nicosia Municipality | N/A | €1,075 | |
| Lympia | €415 | N/A | |
| Limassol | Ayios Athanasios | N/A | €1,850 |
| Mesa Geitonia | €1,500 | €1,800 | |
| Ypsonas | €900 | N/A | |
| Ayios Tychonas | €1,500 | N/A | |
| Moni | €750 | N/A | |
| Mouttagiaka | €1,200 | N/A | |
| Pyrgos | €1,300 | N/A | |
| Tserkez | €945 | €1,750 | |
| Limassol Municipality | N/A | €1,850 | |
| Paphos | Paphos Municipality | €650 | €750 |
| Peyia | €600 | N/A | |
| Ayia Varvara | €315 | N/A | |
| Acheleia | €525 | N/A | |
| Emba | €575 | N/A | |
| Kissonerga | €575 | N/A | |
| Koili | €450 | N/A | |
| Tala | €525 | N/A | |
| Larnaca | Athienou | €450 | N/A |
| Dromolaxia | €650 | N/A | |
| Voroklini | €750 | N/A | |
| Kalo Chorio | €450 | N/A | |
| Famagusta | Sotira | €500 | N/A |
| Avgorou | €450 | N/A | |
| Acheritou | €400 | N/A | |
| Paralimni | N/A | €1,225 |
Government response and affordable housing plan
The sharp escalation in rental costs is cited as one of the main drivers behind the government’s push for new housing programmes aimed at increasing supply and curbing demand, with the hope that rents will eventually decrease.
If the proposed ‘Affordable Rent’ scheme is implemented, eligible beneficiaries could access rent at approximately 30 per cent below the market rates. The scheme offers owners funding of up to €35,000 to renovate units, provided they are then leased at 70 per cent of the market rent for a minimum of four years.

